Click to See List of Live Calves for sale via AgriNet HerdApp
See below for list of HERDS that will have high index AI bred calves for sale
See Below List of Herds who have used high Beef Value AI bulls on Dairy Cows that will have calves for sale this season
[content_control]
NAMES | ADDRESS 1 | ADDRESS 2 | ADDRESS 3 | County | SEASON | AA | LM | HE | BB | OTHER | TOTAL QUALIFYING | INSEM TYPE | SIRE VERIFICATION | Contact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACHESON ROBIN | ROCKFIELD HOUSE | CROSSERLOUGH | CO CAVAN | SPRING | 27 | 2 | 39 | 0 | 68 | Service | Insemination records | 35387 963 5829, 049 4336137 | ||
ALLEN R WARREN | MOUNTTHOMAS HOUSE | ABBEYLEIX | CO LAOIS | SPRING | 111 | 33 | 144 | Service | Insemination records | 35387 924 1373 | ||||
BOYLAN CIARAN | TAGHART | SHERCOCK | CO CAVAN | SPRING | 25 | 10 | 0 | 35 | Service | Insemination records | 35387 9685186, 042 9667416 | |||
CARBERRY THOMAS | BALTRASNA | ARDEE | CO LOUTH | SPRING | 30 | 1 | 59 | 5 | 95 | Service | Insemination records | 35387 9394325, 041 6853755 | ||
CARPENTER THOMAS | FORDSTOWN | NAVAN | CO MEATH | SPRING | 47 | 1 | 10 | 0 | 58 | Service | Insemination records | 35386 171 8500, 046 92 40350 | ||
CHAMBERS GEORGE | RATHGANNY | CO WESTMEATH | SPRING | 19 | 18 | 0 | 37 | Service | Insemination records | 35387 2114190, 044 9371409 | ||||
GARGAN EAMONN | LEITRIM UPPER | MULLAGH | KELLS | CO MEATH | SPRING | 37 | 0 | 37 | Service | Insemination records | 35387 6223919, 046 9242245 | |||
GAVIN GER | GOTHAM LODGE | OAK PARK | CO CARLOW | SPRING | 26 | 52 | 3 | 81 | Service | Insemination records | 35385 1570213 | |||
GREENE RICHARD | KILLEEN | MULTYFARNHAM | CO WESTMEATH | SPRING | 55 | 11 | 0 | 66 | Service | Insemination records | 35387 410 3639, 044 71147 | |||
HALLY NICHOLAS | CARRIGEEN | NEWTOWN | KILMACTHOMAS | CO WATERFORD | SPRING | 2 | 9 | 85 | 0 | 96 | Service | Insemination records | 353877630881 | |
Hayes Edmund | Caheruan | Kill | CO WATEFORD | SPRING | 2 | 27 | 9 | 11 | 49 | Service | Insemination records | 353868366870 | ||
KEENAN SEAN | FINVOY | TOGHER | DROGHEDA | CO LOUTH | SPRING | 51 | 2 | 4 | 3 | 24 | 84 | Service | Insemination records | 35387 6188 015 |
KENNY DAVID | KNIGHTSTOWN | WILKINSTOWN | CO MEATH | SPRING | 36 | 10 | 0 | 46 | Service | Insemination records | 35387 9916621 | |||
KENT MARGARET | BALLYLANE | NEW ROSS | CO WEXFORD | SPRING | 11 | 26 | 37 | Service | Insemination records | 051 421713 | ||||
MARTIN PATRICK | BARRISTOWN | CO MEATH | SPRING | 11 | 35 | 0 | 46 | Service | Insemination records | 35387 2358076, 041 9824280 | ||||
MCDONALD DONNACHA | THE FRIARY | SANDERSCOURT | CO WEXFORD | SPRING | 64 | 1 | 26 | 29 | 0 | 120 | Service | Insemination records | 35386 834 3802, 053 91 20743 | |
MCNEILL NOEL | CLONTHREAD | WESTMEATH | SPRING | 13 | 24 | 37 | Service | Insemination records | 353851014993, 353871328990 | |||||
MICHAEL FAGAN T/A BALLINAGEE FARM LTD | BALLINAGEE | GLASSON | ATHLONE | CO WESTMEATH | SPRING | 15 | 13 | 95 | 14 | 137 | Service | Insemination records | 35386 839 0746, 35386 813 8651, 0906 485437 | |
OBRIEN NOEL | MUFF | CANNINGSTOWN | COOTEHILL | CO CAVAN | SPRING | 18 | 7 | 3 | 4 | 32 | Service | Insemination records | 35386 1531695, 042 9660008 | |
POWER P J | BALLYNOONEY | MULLINAVAT | CO KILKENNY | CO KILKENNY | SPRING | 1 | 55 | 0 | 56 | Service | Insemination records | 353871260736 | ||
RAFTICE PAT | BALLYLUSKEY | MULLINAVAT | CO KILKENNY | SPRING | 78 | 0 | 78 | Service | Insemination records | 35387 6857588, 051 898117 | ||||
SEERY SEAMUS | BALLYBROWN | STREAMSTOWN | CO WESTMEATH | SPRING | 13 | 34 | 10 | 57 | Service | Insemination records | 35387 619 5073, 057 9335144 | |||
SKELLY FRANK | BEHERNA | VIRGINIA | CO CAVAN | SPRING | 17 | 8 | 8 | 3 | 36 | Service | Insemination records | 35387 2274742, 35386 0642737, 049 8547556 | ||
STAFFORD FRANCIS | BALLYGRANGANS | KILMORE | CO WEXFORD | SPRING | 33 | 30 | 0 | 63 | Service | Insemination records | 35387 6695602, 053 9129740 | |||
STOKESTOWN DAIRY C/O KEN GIBSON | STOKESTOWN HOUSE | BALLINEA | Mullingar Co Westmeath | CO WESTMEATH | SPRING | 17 | 9 | 10 | 26 | 62 | Service | Insemination records | 353877972460 | |
TRAYNOR ENDA | COOLREAGH | CARRICKMACROSS | CO MONAGHAN | SPRING | 2 | 22 | 7 | 0 | 31 | Service | Insemination records | 35387 996 0969 | ||
HAYDEN THOMAS | OAKSTOWN HOUSE | DUNSHAUGHLIN | CO MEATH | SPRING | 110 | 20 | 30 | 160 | DIY | farmers own records | 087 228 7495 | |||
DOOGAN AUDREY | CARNROE | SCOTSHOUSE | CO MONAGHAN | SPRING | 36 | 5 | 12 | 6 | 59 | SERVICE | insemination records | 353872420109 | ||
FITZACHERY MADELINE | LISSENHALL | SWORDS | CO DUBLIN | SPRING | 29 | 21 | 50 | SERVICE | insemination records | 863464518 | ||||
REYNOLDS GERRY & PETER | RIVERSTOWN | KILMESSAN | CO MEATH | spring | 70 | 70 | 40 | 180 | DIY | farmers own records | 086 270 4047 | |||
BALMAIN FARM LTD C/O EDWARD KENNY | BALMAIN | WILKINSTOWN | CO MEATH | SPRING | 25 | 70 | 95 | DIY | farmers own records | 087 825 7308 | ||||
BARRYS FAMILY FARM LTD | MEALOUGHMORE | WINDGAP | CO.KILKENNY | SPRING | 80 | 80 | DIY | farmers own records | 087-9025959 | |||||
BRADY RAYMOND | CLONCOVID | KILCOGY | CO CAVAN | SPRING | 37 | 25 | 15 | 77 | DIY | farmers own records | 043 86338 | |||
CON MCMANUS LADYRATH DAIRY FARM LTD | LADYRATH | CASTLETOWN | CO MEATH | SPRING | 30 | 30 | 60 | DIY | farmers own records | 046 54164 | ||||
DELAHUNTY LIAM/JOHN | RAHEENLEIGH FARM LTD | RAHEENLEIGH | CO LAOIS | SPRING | 20 | 20 | 20 | 30 | 90 | DIY | farmers own records | 0502 37204 | ||
MCBRIDE MEREDITH/TREVOR | DOWN | CLONTIBRET | CO MONAGHAN | SPRING | 13 | 23 | 36 | DIY | farmers own records | 087 3245305 | ||||
MCELROY GERRY | DRUMAURICE | BALLYBAY | CO MONAGHAN | SPRING | 25 | 10 | 35 | DIY | farmers own records | 086 3866575 | ||||
MILLS PERCY | KILGOWAN HOUSE | KILCULLEN | CO KILDARE | SPRING | 40 | 40 | DIY | farmers own records | 087 663 6177 | |||||
MULLIGAN ROBERT | CLOONEY | CASTLETOWN | CO MEATH | SPRING | 55 | 50 | 105 | DIY | farmers own records | 046 9052926 | ||||
NAMES | ADDRESS 1 | ADDRESS 2 | ADDRESS 3 | County | SEASON | AA | LM | HE | BB | OTHER | TOTAL QUALIFYING | INSEM TYPE | SIRE VERIFICATION | Contact |
[/content_control]
[content_control roles=”customer” logged_out=”1″]To access this page you need to be logged in to the website. If you do not have a login, please click here to register for instant access.[/content_control]