FABB 1 NORTHERN STAR PP {HYF}
AI Code
HE4297
Breed
HE
date of birth
01-JAN-2016
Pedigree
Square-D Tortuga X Blackwell 1 Hector (MGS)
Polled Status
Polled
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 125 | 92 | ||
Dairy Cow Cdiff | 3.55 | 99 | V High | |
Dairy Heifer Cdiff | 10.2 | 92 | V High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €137 | 83 | V High | ||
Terminal Index | €65 | 92 | V High | ||
Dairy Beef Index | €125 | 92 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 6.07% | 91 | V High | |
Beef Cows (%3 & 4) | 2.49% | 97 | V High | ||
Gestation Length (days) | -1.78% | 99 | V High | ||
Docility (Scale) | 0.17 | 96 | V High | ||
Carcass Weight (Kg) | -0.4 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 0.61 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.79% | 78 | High | |
Daughter milk (kg) | 3.8 kg | 85 | V High | ||
Daughter calving internal (days) | -7.2 days | 56 | Average |
ICBF Proof Date: 21-MAR-23