(IG) RIVERSIDE FLIGHT
AI Code
FR9184
Short Name
FLIGHT
Breed
HO
Pedigree
Turbo X Pivotal X GZY
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €343 | 57 |
Production | €137 | 71 |
Fertility | €142 | 40 |
Carbon | €-2 | 58 |
Calving | €63 | 57 |
Beef | €-6 | 55 |
Health | €0 | 65 |
Maintenance | €7 | 38 |
Management | €0 | 55 |
Production | Rel | |
---|---|---|
Milk Kgs | 191 | 71 |
Fat Kgs | 21.8 | 71 |
Protein Kgs | 18.6 | 71 |
Fat % | +0.24 | |
Protein % | +0.2 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -7.74 | 44 |
Survival % | 3.6 | 25 |
Health | Rel | |
---|---|---|
Lameness | -0.02 | 42 |
SCC | -0.06 | 81 |
Mastitis % | 0.01 | 63 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 12.37 | 77 |
Milk Temp't | 0.1 | 32 |
Mangement | Rel | |
---|---|---|
Calving Diff | 1.86 | 63 |
Dau Calving | 4.73 | 37 |
Gest Length | -5.34 | 60 |
Calf Mort | -0.37 | 47 |
Heifer | 4.35 | 56 |
Beef | Rel | |
---|---|---|
Carc Wt | -3.2 | 42 |
Carc Conf | -0.55 | 39 |
ICBF Proof Date: 23-MAY-23