(IG)ARCHILL DANON
AI Code
FR8998
Short Name
DANON
Breed
HO
Pedigree
Chessman X LWR X BQB
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €344 | 58 |
Production | €117 | 74 |
Fertility | €163 | 42 |
Carbon | €10 | 59 |
Calving | €56 | 49 |
Beef | €-27 | 54 |
Health | €14 | 66 |
Maintenance | €12 | 39 |
Management | €-1 | 57 |
Production | Rel | |
---|---|---|
Milk Kgs | 58 | 74 |
Fat Kgs | 17.8 | 74 |
Protein Kgs | 14.4 | 74 |
Fat % | +0.27 | |
Protein % | +0.22 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -9.32 | 46 |
Survival % | 3.7 | 27 |
Health | Rel | |
---|---|---|
Lameness | -0.07 | 45 |
SCC | -0.13 | 82 |
Mastitis % | -0.11 | 64 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -17.27 | 78 |
Milk Temp't | -0.17 | 35 |
Mangement | Rel | |
---|---|---|
Calving Diff | 1.95 | 65 |
Dau Calving | 4.72 | 39 |
Gest Length | -4.83 | 48 |
Calf Mort | -0.12 | 46 |
Heifer | 5.52 | 57 |
Beef | Rel | |
---|---|---|
Carc Wt | -8.5 | 41 |
Carc Conf | -0.93 | 38 |
ICBF Proof Date: 23-MAY-23