NOOB
AI Code
LM5608
Breed
LM
date of birth
06-OCT-2017
Pedigree
Indigo X Aristochat (MGS)
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €46 | 56 | Average | ||
Terminal Index | €121 | 85 | V High | ||
Dairy Beef Index | €86 | 81 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 15.56% | 60 | High | |
Beef Cows (%3 & 4) | 9.09% | 97 | V High | ||
Gestation Length (days) | 2.98% | 98 | V High | ||
Docility (Scale) | -0.03 | 95 | V High | ||
Carcass Weight (Kg) | 25.6 kg | 90 | V High | ||
Carcass Conf. (Scale 1-15) | 2.5 scale | 86 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.68% | 52 | Average | |
Daughter milk (kg) | -1.5 kg | 35 | Low | ||
Daughter calving internal (days) | 1.8 days | 40 | Average |
ICBF Proof Date: 23-MAY-23