TUKKER
AI Code
MY4149
Short Name
Tukker
Breed
MY
Pedigree
M Albert X Matthijs X 0 0% Hol
Pedigree Status
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €55 | 59 |
Production | €16 | 72 |
Fertility | €-3 | 48 |
Calving | €29 | 74 |
Beef | €-7 | 77 |
Health | €3 | 38 |
Maintenance | €23 | 49 |
Management | €-6 | 5 |
Production | Rel | |
---|---|---|
Milk Kgs | -15 | 72 |
Fat Kgs | 0.8 | 72 |
Protein Kgs | 2.2 | 72 |
Fat % | +0.02 | |
Protein % | +0.04 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | 1.13 | 60 |
Survival % | 0.9 | 23 |
Health | Rel | |
---|---|---|
Lameness | -0.01 | 5 |
SCC | -0.08 | 60 |
Mastitis % | 0.02 | 17 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -7.06 | 5 |
Milk Temp't | -0.22 | 4 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.35 | 80 |
Dau Calving | 6.22 | 33 |
Gest Length | -3.07 | 93 |
Calf Mort | 0 | 63 |
Heifer | 5.88 | 54 |
Beef | Rel | |
---|---|---|
Carc Wt | -3.1 | 81 |
Carc Conf | -0.09 | 78 |
ICBF Proof Date: 02-AUG-22