(IG)KNOCKSOUNA BOUM
AI Code
FR7995
Short Name
BOUM
Breed
HO
Pedigree
Pivotal x PHC
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €230 | 81 |
| Production | €81 | 95 |
| Fertility | €107 | 61 |
| Carbon | €6 | 83 |
| Calving | €35 | 96 |
| Beef | €16 | 88 |
| Health | €3 | 75 |
| Maintenance | €-13 | 75 |
| Management | €-4 | 48 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -97 | 95 |
| Fat Kgs | 14.5 | 95 |
| Protein Kgs | 5.7 | 95 |
| Fat % | +0.32 | |
| Protein % | +0.16 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -6.17 | 61 |
| Survival % | 2 | 62 |
| Health | Rel | |
|---|---|---|
| Lameness | 0 | 29 |
| SCC | -0.02 | 96 |
| Mastitis % | 0.03 | 53 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 10.87 | 63 |
| Milk Temp't | -0.01 | 31 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.67 | 98 |
| Dau Calving | 4.4 | 90 |
| Gest Length | -4.83 | 99 |
| Calf Mort | -0.15 | 97 |
| Heifer | 7.43 | 89 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -5 | 95 |
| Carc Conf | -0.61 | 94 |
ICBF Proof Date: 26-MAR-26

