(IG)GREENFORT ZAKI
AI Code
								FR7851
							Short Name
								ZAKI
							Breed
								HO
							Pedigree
								Harold x Harry
							Pedigree Status
								PED
							| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €210 | 83 | 
| Production | €83 | 96 | 
| Fertility | €66 | 69 | 
| Carbon | €-1 | 84 | 
| Calving | €43 | 97 | 
| Beef | €7 | 86 | 
| Health | €3 | 75 | 
| Maintenance | €11 | 64 | 
| Management | €-2 | 51 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | 30 | 96 | 
| Fat Kgs | 12.9 | 96 | 
| Protein Kgs | 8.6 | 96 | 
| Fat % | +0.2 | |
| Protein % | +0.13 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -3.96 | 68 | 
| Survival % | 1 | 74 | 
| Health | Rel | |
|---|---|---|
| Lameness | 0.01 | 29 | 
| SCC | -0.01 | 95 | 
| Mastitis % | 0.07 | 62 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -2.39 | 67 | 
| Milk Temp't | -0.04 | 34 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.4 | 98 | 
| Dau Calving | 4.59 | 92 | 
| Gest Length | -5.03 | 99 | 
| Calf Mort | -0.51 | 98 | 
| Heifer | 5.42 | 96 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -3 | 94 | 
| Carc Conf | -0.48 | 92 | 
					ICBF Proof Date: 23-SEP-25				
									
		
