(IG)TOBERMARTIN FRANCIS
AI Code
FR7923
Short Name
FRANCIS PP
Breed
HO
Pedigree
Jeronimo x Perseus
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €173 | 80 |
Production | €99 | 95 |
Fertility | €40 | 64 |
Carbon | €-14 | 81 |
Calving | €36 | 98 |
Beef | €18 | 84 |
Health | €9 | 72 |
Maintenance | €-13 | 63 |
Management | €-2 | 41 |
Production | Rel | |
---|---|---|
Milk Kgs | 259 | 95 |
Fat Kgs | 14.4 | 95 |
Protein Kgs | 14.1 | 95 |
Fat % | +0.07 | |
Protein % | +0.09 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -1.94 | 63 |
Survival % | 1.2 | 68 |
Health | Rel | |
---|---|---|
Lameness | 0.02 | 13 |
SCC | -0.17 | 94 |
Mastitis % | 0.02 | 54 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 8.62 | 63 |
Milk Temp't | 0.01 | 18 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.68 | 99 |
Dau Calving | 4.54 | 93 |
Gest Length | -4.7 | 99 |
Calf Mort | -0.38 | 99 |
Heifer | 6.15 | 98 |
Beef | Rel | |
---|---|---|
Carc Wt | -0.6 | 93 |
Carc Conf | -0.95 | 91 |
ICBF Proof Date: 23-SEP-25