(IG)LEEVALLEY XANADU SRM
AI Code
FRX185
Short Name
XANADU
Breed
HO
Pedigree
Pivotal x Nua
Pedigree Status
SRM
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €230 | 81 |
| Production | €28 | 96 |
| Fertility | €111 | 63 |
| Carbon | €18 | 82 |
| Calving | €34 | 93 |
| Beef | €30 | 79 |
| Health | €4 | 71 |
| Maintenance | €2 | 73 |
| Management | €3 | 48 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -479 | 96 |
| Fat Kgs | 2.3 | 96 |
| Protein Kgs | -4.3 | 96 |
| Fat % | +0.4 | |
| Protein % | +0.23 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -6.02 | 62 |
| Survival % | 2.5 | 65 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.02 | 26 |
| SCC | -0.03 | 93 |
| Mastitis % | 0 | 55 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -4.18 | 66 |
| Milk Temp't | 0.02 | 28 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.68 | 94 |
| Dau Calving | 4.24 | 83 |
| Gest Length | -4.22 | 98 |
| Calf Mort | 0.06 | 84 |
| Heifer | 5.77 | 81 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -0.2 | 86 |
| Carc Conf | -0.15 | 82 |
ICBF Proof Date: 26-NOV-25

