MONASTERORIS NEARLY (RW)
AI Code
								MS7371
							Short Name
								Nearly
							Breed
								MS
							Pedigree
								Vipor X Dean
							Pedigree Status
								PED
							| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €-18 | 66 | 
| Production | €-72 | 85 | 
| Fertility | €-8 | 45 | 
| Carbon | €15 | 68 | 
| Calving | €4 | 86 | 
| Beef | €8 | 73 | 
| Health | €12 | 48 | 
| Maintenance | €24 | 47 | 
| Management | €-1 | 5 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | -69 | 85 | 
| Fat Kgs | -9.6 | 85 | 
| Protein Kgs | -8.6 | 85 | 
| Fat % | -0.12 | |
| Protein % | -0.11 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 0.34 | 46 | 
| Survival % | -0.3 | 42 | 
| Health | Rel | |
|---|---|---|
| Lameness | 0 | 1 | 
| SCC | -0.08 | 83 | 
| Mastitis % | 0 | 6 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 3.91 | 7 | 
| Milk Temp't | 0 | 2 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.72 | 82 | 
| Dau Calving | 4.79 | 71 | 
| Gest Length | -1.37 | 96 | 
| Calf Mort | -0.33 | 80 | 
| Heifer | 6.78 | 69 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -6.3 | 85 | 
| Carc Conf | -0.36 | 82 | 
					ICBF Proof Date: 23-SEP-25				
									
		

 
				