(IG)KNOCKSOUNA SWOOP
AI Code
FR8388
Short Name
Swoop
Breed
HO
Pedigree
Harold X LWR
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €271 | 82 |
| Production | €90 | 96 |
| Fertility | €120 | 64 |
| Carbon | €7 | 83 |
| Calving | €24 | 98 |
| Beef | €14 | 87 |
| Health | €2 | 77 |
| Maintenance | €14 | 66 |
| Management | €1 | 50 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 51 | 96 |
| Fat Kgs | 14.2 | 96 |
| Protein Kgs | 9.5 | 96 |
| Fat % | +0.21 | |
| Protein % | +0.13 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -6.83 | 63 |
| Survival % | 2.3 | 66 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 29 |
| SCC | 0.06 | 95 |
| Mastitis % | 0.03 | 57 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -2.81 | 65 |
| Milk Temp't | 0 | 33 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.85 | 99 |
| Dau Calving | 4.61 | 92 |
| Gest Length | -3.95 | 99 |
| Calf Mort | 0.17 | 99 |
| Heifer | 7.33 | 98 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -2.7 | 95 |
| Carc Conf | -0.34 | 94 |
ICBF Proof Date: 26-NOV-25

