| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €81 | 65 |
| Production | €89 | 89 |
| Fertility | €-13 | 39 |
| Carbon | €-30 | 65 |
| Calving | €34 | 93 |
| Beef | €22 | 56 |
| Health | €20 | 62 |
| Maintenance | €-43 | 41 |
| Management | €2 | 8 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 205 | 89 |
| Fat Kgs | 20.6 | 89 |
| Protein Kgs | 9.8 | 89 |
| Fat % | +0.21 | |
| Protein % | +0.05 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 1.42 | 43 |
| Survival % | 0.6 | 27 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 5 |
| SCC | -0.19 | 93 |
| Mastitis % | -0.01 | 12 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -2 | 12 |
| Milk Temp't | 0.02 | 4 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.01 | 95 |
| Dau Calving | 4.57 | 80 |
| Gest Length | -3.37 | 98 |
| Calf Mort | -0.57 | 90 |
| Heifer | 4.48 | 91 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | 2.7 | 61 |
| Carc Conf | -1.22 | 51 |
ICBF Proof Date: 26-NOV-25

