| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €53 | 75 |
| Production | €94 | 93 |
| Fertility | €-30 | 62 |
| Carbon | €-34 | 76 |
| Calving | €33 | 94 |
| Beef | €18 | 70 |
| Health | €19 | 67 |
| Maintenance | €-49 | 50 |
| Management | €1 | 8 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 219 | 93 |
| Fat Kgs | 20.9 | 93 |
| Protein Kgs | 10.7 | 93 |
| Fat % | +0.21 | |
| Protein % | +0.05 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 1.52 | 65 |
| Survival % | -0.8 | 51 |
| Health | Rel | |
|---|---|---|
| Lameness | 0.01 | 9 |
| SCC | -0.23 | 94 |
| Mastitis % | 0.01 | 36 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -1.11 | 12 |
| Milk Temp't | 0.01 | 4 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 1.96 | 95 |
| Dau Calving | 4.57 | 82 |
| Gest Length | -3.35 | 98 |
| Calf Mort | -0.38 | 91 |
| Heifer | 4.5 | 92 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | 1.1 | 79 |
| Carc Conf | -1.1 | 72 |
ICBF Proof Date: 26-MAR-26

