| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €46 | 65 | 
| Production | €90 | 90 | 
| Fertility | €-38 | 45 | 
| Carbon | €-30 | 65 | 
| Calving | €33 | 93 | 
| Beef | €8 | 50 | 
| Health | €21 | 61 | 
| Maintenance | €-40 | 39 | 
| Management | €1 | 8 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | 194 | 90 | 
| Fat Kgs | 20.6 | 90 | 
| Protein Kgs | 9.8 | 90 | 
| Fat % | +0.22 | |
| Protein % | +0.05 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 2.74 | 48 | 
| Survival % | 0 | 33 | 
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 5 | 
| SCC | -0.18 | 93 | 
| Mastitis % | -0.01 | 11 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 0.8 | 12 | 
| Milk Temp't | 0.02 | 4 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 1.98 | 95 | 
| Dau Calving | 4.64 | 80 | 
| Gest Length | -3.36 | 98 | 
| Calf Mort | -0.48 | 90 | 
| Heifer | 4.37 | 91 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -0.9 | 53 | 
| Carc Conf | -1.15 | 45 | 
					ICBF Proof Date: 23-SEP-25				
									
		
