| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €46 | 79 |
| Production | €93 | 93 |
| Fertility | €-38 | 69 |
| Carbon | €-33 | 80 |
| Calving | €33 | 96 |
| Beef | €21 | 74 |
| Health | €16 | 70 |
| Maintenance | €-47 | 60 |
| Management | €1 | 17 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 199 | 93 |
| Fat Kgs | 21.5 | 93 |
| Protein Kgs | 10.1 | 93 |
| Fat % | +0.23 | |
| Protein % | +0.06 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 3.26 | 69 |
| Survival % | 0.5 | 70 |
| Health | Rel | |
|---|---|---|
| Lameness | 0 | 11 |
| SCC | -0.15 | 95 |
| Mastitis % | 0.01 | 51 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -2.52 | 26 |
| Milk Temp't | 0 | 7 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.04 | 95 |
| Dau Calving | 4.58 | 88 |
| Gest Length | -3.39 | 99 |
| Calf Mort | -0.43 | 93 |
| Heifer | 4.78 | 94 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | 0.6 | 82 |
| Carc Conf | -1.08 | 75 |
ICBF Proof Date: 26-MAY-26

