(IG)OLCASTLETOWN MOJO
AI Code
FR8709
Short Name
MOJO
Breed
HO
Pedigree
Frank Joseph X Gleanna
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €244 | 82 |
| Production | €83 | 94 |
| Fertility | €106 | 69 |
| Carbon | €11 | 83 |
| Calving | €46 | 98 |
| Beef | €-2 | 87 |
| Health | €-2 | 77 |
| Maintenance | €6 | 61 |
| Management | €-4 | 42 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -151 | 94 |
| Fat Kgs | 12.8 | 94 |
| Protein Kgs | 5.8 | 94 |
| Fat % | +0.33 | |
| Protein % | +0.2 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -5.79 | 66 |
| Survival % | 2.3 | 78 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 25 |
| SCC | -0.03 | 96 |
| Mastitis % | 0.01 | 61 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 12.79 | 55 |
| Milk Temp't | 0.01 | 27 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.3 | 99 |
| Dau Calving | 4.74 | 96 |
| Gest Length | -5.14 | 99 |
| Calf Mort | -0.71 | 99 |
| Heifer | 4.88 | 99 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -7.1 | 96 |
| Carc Conf | -0.38 | 95 |
ICBF Proof Date: 26-MAY-26

