(IG)DOONMANAGH PAULSON
AI Code
								FR9001
							Short Name
								PAULSON
							Breed
								HO
							Pedigree
								Phoenix X Art X LHZ
							Pedigree Status
								PED 
							| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €229 | 68 | 
| Production | €88 | 83 | 
| Fertility | €87 | 51 | 
| Carbon | €6 | 68 | 
| Calving | €33 | 96 | 
| Beef | €-15 | 62 | 
| Health | €14 | 66 | 
| Maintenance | €17 | 50 | 
| Management | €0 | 24 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | 21 | 83 | 
| Fat Kgs | 11.7 | 83 | 
| Protein Kgs | 9.4 | 83 | 
| Fat % | +0.19 | |
| Protein % | +0.15 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -4.87 | 54 | 
| Survival % | 1.8 | 43 | 
| Health | Rel | |
|---|---|---|
| Lameness | 0.02 | 16 | 
| SCC | -0.03 | 94 | 
| Mastitis % | 0 | 26 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 4.58 | 31 | 
| Milk Temp't | 0.02 | 17 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.55 | 97 | 
| Dau Calving | 4.62 | 86 | 
| Gest Length | -4.12 | 99 | 
| Calf Mort | -0.7 | 96 | 
| Heifer | 6.12 | 94 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -8.1 | 67 | 
| Carc Conf | -0.76 | 59 | 
					ICBF Proof Date: 23-SEP-25				
									
		
