IG NEXTGEN FANTA
AI Code
JE8067
Short Name
FANTA
Breed
JE
Pedigree
Crisis X Conrad X HJT
Pedigree Status
MXX
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €129 | 72 |
| Production | €74 | 92 |
| Fertility | €30 | 52 |
| Carbon | €30 | 74 |
| Calving | €38 | 82 |
| Beef | €-135 | 70 |
| Health | €7 | 67 |
| Maintenance | €88 | 58 |
| Management | €-3 | 35 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -455 | 92 |
| Fat Kgs | 14.1 | 92 |
| Protein Kgs | -1 | 92 |
| Fat % | +0.6 | |
| Protein % | +0.27 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -1.05 | 53 |
| Survival % | 1.4 | 50 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 14 |
| SCC | -0.03 | 92 |
| Mastitis % | 0.01 | 41 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 6.35 | 51 |
| Milk Temp't | -0.02 | 18 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 1.87 | 81 |
| Dau Calving | 5.35 | 68 |
| Gest Length | -4.15 | 91 |
| Calf Mort | -0.48 | 68 |
| Heifer | 3.36 | 77 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -28.7 | 77 |
| Carc Conf | -1.08 | 72 |
ICBF Proof Date: 26-NOV-25

