MESSMER
AI Code
CH8112
Breed
CH
date of birth
07-DEC-2015
Pedigree
CHIC x JANVILLE
Polled Status
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €172 | 70 | High | ||
| Terminal Index | €168 | 81 | V High | ||
| Dairy Beef Index | €156 | 72 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 8.62% | 72 | High | |
| Beef Cows (%3 & 4) | 3.47% | 96 | V High | ||
| Gestation Length (days) | 0.62% | 95 | V High | ||
| Docility (Scale) | 0.18 | 85 | V High | ||
| Carcass Weight (Kg) | 41.2 kg | 90 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.83 scale | 88 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 2.5% | 91 | V High | |
| Daughter milk (kg) | 5.8 kg | 70 | High | ||
| Daughter calving internal (days) | -0.3 days | 44 | Average | ||
ICBF Proof Date: 23-SEP-25
Progressive Ataxie: Non Carrier

