DELTA XANDER
AI Code
								FR8787
							Short Name
								XANDER
							Breed
								HO
							Pedigree
								Havep x Beatbox 
							Pedigree Status
								PED
							| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €82 | 69 | 
| Production | €94 | 92 | 
| Fertility | €-11 | 65 | 
| Carbon | €-21 | 69 | 
| Calving | €30 | 90 | 
| Beef | €0 | 36 | 
| Health | €15 | 58 | 
| Maintenance | €-30 | 33 | 
| Management | €4 | 3 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | 293 | 92 | 
| Fat Kgs | 19.9 | 92 | 
| Protein Kgs | 12.2 | 92 | 
| Fat % | +0.14 | |
| Protein % | +0.04 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 0.65 | 71 | 
| Survival % | -0.2 | 44 | 
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 2 | 
| SCC | -0.15 | 93 | 
| Mastitis % | -0.01 | 4 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -6.87 | 4 | 
| Milk Temp't | 0.03 | 2 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.43 | 92 | 
| Dau Calving | 5.2 | 76 | 
| Gest Length | -4.06 | 97 | 
| Calf Mort | -0.46 | 82 | 
| Heifer | 5.53 | 84 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -4.9 | 33 | 
| Carc Conf | -1.36 | 33 | 
					ICBF Proof Date: 23-SEP-25				
									
		

 
				