SHANAWAY VENGABUS
AI Code
AA9607
Breed
AA
date of birth
10-MAR-2022
Pedigree
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €140 | 63 | High | ||
| Terminal Index | €118 | 68 | High | ||
| Dairy Beef Index | €181 | 77 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 4.93% | 80 | V High | |
| Beef Cows (%3 & 4) | 1.92% | 83 | V High | ||
| Gestation Length (days) | -4.42% | 99 | V High | ||
| Docility (Scale) | 0.05 | 81 | V High | ||
| Carcass Weight (Kg) | 11.9 kg | 69 | High | ||
| Carcass Conf. (Scale 1-15) | 0.71 scale | 61 | High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.91% | 81 | V High | |
| Daughter milk (kg) | 3.9 kg | 49 | Average | ||
| Daughter calving internal (days) | -5.2 days | 45 | Average | ||
ICBF Proof Date: 26-MAR-26

