SHANAWAY VENGABUS
AI Code
AA9607
Breed
AA
date of birth
10-MAR-2022
Pedigree
Polled Status
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €149 | 57 | Average | ||
Terminal Index | €151 | 58 | Average | ||
Dairy Beef Index | €206 | 69 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 4.41% | 77 | High | |
Beef Cows (%3 & 4) | 1.57% | 80 | V High | ||
Gestation Length (days) | -4.47% | 99 | V High | ||
Docility (Scale) | -0.03 | 47 | Average | ||
Carcass Weight (Kg) | 19.6 kg | 51 | Average | ||
Carcass Conf. (Scale 1-15) | 0.62 scale | 50 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.1% | 77 | High | |
Daughter milk (kg) | 3.8 kg | 54 | Average | ||
Daughter calving internal (days) | -4.7 days | 44 | Average |
ICBF Proof Date: 23-SEP-25