AUGHNAMONA U ECSTATIC
AI Code
AA9532
Breed
AA
date of birth
09-AUG-2021
Pedigree
ALCATRAZ X CASHELEANE MICHAEL
Polled Status
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €191 | 76 | ||
| Dairy Cow Cdiff | 2.97% | 95 | V High | |
| Dairy Heifer Cdiff | 8.09% | 76 | High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €194 | 56 | Average | ||
| Terminal Index | €116 | 67 | High | ||
| Dairy Beef Index | €191 | 76 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 4.91% | 62 | High | |
| Beef Cows (%3 & 4) | 1.79% | 75 | High | ||
| Gestation Length (days) | -3.43% | 99 | V High | ||
| Docility (Scale) | -0.01 | 47 | Average | ||
| Carcass Weight (Kg) | 16.6 kg | 73 | High | ||
| Carcass Conf. (Scale 1-15) | 0.93 scale | 65 | High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.45% | 71 | High | |
| Daughter milk (kg) | 11.9 kg | 46 | Average | ||
| Daughter calving internal (days) | -3 days | 39 | Low | ||
ICBF Proof Date: 21-JUL-26

