NEWPOLE OSCAR
AI Code
BB9103
Breed
BB
date of birth
05-OCT-2019
Pedigree
LA VILLE X CRISTAL DE SOMME
Polled Status
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €159 | 84 | ||
| Dairy Cow Cdiff | 5.32% | 98 | V High | |
| Dairy Heifer Cdiff | 13.23% | 50 | Average |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €86 | 64 | High | ||
| Terminal Index | €118 | 80 | V High | ||
| Dairy Beef Index | €159 | 84 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 13.03% | 54 | Average | |
| Beef Cows (%3 & 4) | 10.73% | 71 | High | ||
| Gestation Length (days) | -0.2% | 99 | V High | ||
| Docility (Scale) | 0.3 | 45 | Average | ||
| Carcass Weight (Kg) | 26.9 kg | 92 | V High | ||
| Carcass Conf. (Scale 1-15) | 2.36 scale | 90 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.07% | 67 | High | |
| Daughter milk (kg) | 7.7 kg | 43 | Average | ||
| Daughter calving internal (days) | 3.4 days | 45 | Average | ||
ICBF Proof Date: 26-MAR-26

