ARDLEA RIGBY ET
AI Code
LM8622
Breed
LM
date of birth
24-DEC-2020
Pedigree
KINGBULL x VANTASTIC
Polled Status
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €105 | 67 | High | ||
| Terminal Index | €156 | 71 | High | ||
| Dairy Beef Index | €119 | 69 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 9.67% | 77 | High | |
| Beef Cows (%3 & 4) | 4.78% | 96 | V High | ||
| Gestation Length (days) | 3.83% | 98 | V High | ||
| Docility (Scale) | -0.06 | 94 | V High | ||
| Carcass Weight (Kg) | 34.2 kg | 72 | High | ||
| Carcass Conf. (Scale 1-15) | 2.12 scale | 63 | High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.66% | 91 | V High | |
| Daughter milk (kg) | 1.4 kg | 69 | High | ||
| Daughter calving internal (days) | 2 days | 44 | Average | ||
ICBF Proof Date: 23-SEP-25

