(IG)KNOCKDOE ROBOT SRM
AI Code
								FR2540
							Short Name
								ROBOT
							Breed
								HO
							Pedigree
								ALLSTAR X DIAMOND NUA
							Pedigree Status
								SRM
							
- HBNo.
 - HOLIRLM216109843137
 
- Date of Birth
 - 17-MAR-2024
 
€21.00 inc VAT
| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €308 | 54 | 
| Production | €93 | 73 | 
| Fertility | €134 | 38 | 
| Carbon | €16 | 55 | 
| Calving | €38 | 61 | 
| Beef | €-12 | 44 | 
| Health | €22 | 60 | 
| Maintenance | €19 | 39 | 
| Management | €-2 | 13 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | -169 | 73 | 
| Fat Kgs | 9 | 73 | 
| Protein Kgs | 8.1 | 73 | 
| Fat % | +0.28 | |
| Protein % | +0.25 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -7.3 | 41 | 
| Survival % | 3 | 28 | 
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 9 | 
| SCC | -0.01 | 92 | 
| Mastitis % | -0.01 | 14 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 7.03 | 16 | 
| Milk Temp't | 0.01 | 9 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.31 | 68 | 
| Dau Calving | 4.45 | 55 | 
| Gest Length | -4.31 | 61 | 
| Calf Mort | -0.48 | 47 | 
| Heifer | 5.51 | 65 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -7.8 | 42 | 
| Carc Conf | -0.51 | 40 | 
					ICBF Proof Date: 23-SEP-25				
									
		