(IG) KNOCKNASEED ETALON
AI Code
								FR2575
							Short Name
								ETALON
							Breed
								HO
							Pedigree
								MILTON X COMET
							Pedigree Status
								
							
- HBNo.
- HOLIRLM218479011577
- Date of Birth
- 28-FEB-2024
€23.00 – €49.00 inc VAT
| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €303 | 57 | 
| Production | €81 | 80 | 
| Fertility | €128 | 38 | 
| Carbon | €22 | 58 | 
| Calving | €47 | 61 | 
| Beef | €-31 | 47 | 
| Health | €16 | 60 | 
| Maintenance | €41 | 42 | 
| Management | €-1 | 15 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | -189 | 80 | 
| Fat Kgs | 6.6 | 80 | 
| Protein Kgs | 6.7 | 80 | 
| Fat % | +0.25 | |
| Protein % | +0.24 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -7.35 | 40 | 
| Survival % | 2.4 | 33 | 
| Health | Rel | |
|---|---|---|
| Lameness | -0.02 | 11 | 
| SCC | 0 | 91 | 
| Mastitis % | -0.02 | 20 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 5.31 | 18 | 
| Milk Temp't | 0.01 | 11 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.19 | 67 | 
| Dau Calving | 4.15 | 54 | 
| Gest Length | -4.94 | 61 | 
| Calf Mort | -0.5 | 47 | 
| Heifer | 5.35 | 65 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -10.3 | 45 | 
| Carc Conf | -0.73 | 45 | 
					ICBF Proof Date: 23-SEP-25				
									
		
 
				