FELLFORT BASIL
AI Code
AA1816
Breed
AA
date of birth
01-AUG-2023
Pedigree
SHOTGUN X PRIME LAD
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €233 | 52 | Average | ||
| Terminal Index | €139 | 58 | Average | ||
| Dairy Beef Index | €199 | 68 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 4.05% | 76 | High | |
| Beef Cows (%3 & 4) | 1.52% | 71 | High | ||
| Gestation Length (days) | -3.65% | 98 | V High | ||
| Docility (Scale) | 0.05 | 47 | Average | ||
| Carcass Weight (Kg) | 14.9 kg | 52 | Average | ||
| Carcass Conf. (Scale 1-15) | 0.8 scale | 49 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.19% | 70 | High | |
| Daughter milk (kg) | 7.9 kg | 44 | Average | ||
| Daughter calving internal (days) | -6.3 days | 40 | Average | ||
ICBF Proof Date: 22-SEP-26

