FELLFORT BASIL
AI Code
AA1816
Breed
AA
date of birth
01-AUG-2023
Pedigree
SHOTGUN X PRIME LAD
Polled Status
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €215 | 51 | Average | ||
| Terminal Index | €134 | 53 | Average | ||
| Dairy Beef Index | €194 | 56 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 3.24% | 68 | High | |
| Beef Cows (%3 & 4) | 1.22% | 67 | High | ||
| Gestation Length (days) | -3.22% | 61 | High | ||
| Docility (Scale) | 0.05 | 46 | Average | ||
| Carcass Weight (Kg) | 14.1 kg | 52 | Average | ||
| Carcass Conf. (Scale 1-15) | 0.78 scale | 46 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.69% | 65 | High | |
| Daughter milk (kg) | 7.9 kg | 46 | Average | ||
| Daughter calving internal (days) | -6.2 days | 38 | Low | ||
ICBF Proof Date: 23-SEP-25

