GOULDING MUMBA
AI Code
AA1722
Breed
AA
date of birth
03-FEB-2023
Pedigree
EVEREADY X MOON
Polled Status
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €172 | 44 | Average | ||
| Terminal Index | €111 | 44 | Average | ||
| Dairy Beef Index | €164 | 45 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 5.3% | 54 | Average | |
| Beef Cows (%3 & 4) | 2.35% | 62 | High | ||
| Gestation Length (days) | -2.14% | 41 | Average | ||
| Docility (Scale) | 0.05 | 39 | Low | ||
| Carcass Weight (Kg) | 15.5 kg | 41 | Average | ||
| Carcass Conf. (Scale 1-15) | 1.1 scale | 40 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.82% | 59 | Average | |
| Daughter milk (kg) | 7.1 kg | 41 | Average | ||
| Daughter calving internal (days) | -4.2 days | 35 | Low | ||
ICBF Proof Date: 23-SEP-25

