WESTELLEN BUNDI
AI Code
AA1912
Breed
AA
date of birth
15-SEP-2023
Pedigree
PROFIT X HARVESTOR
Polled Status
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €162 | 41 | Average | ||
Terminal Index | €144 | 43 | Average | ||
Dairy Beef Index | €168 | 43 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 5.16% | 48 | Average | |
Beef Cows (%3 & 4) | 1.74% | 62 | High | ||
Gestation Length (days) | -1.25% | 43 | Average | ||
Docility (Scale) | 0.02 | 40 | Average | ||
Carcass Weight (Kg) | 28.8 kg | 41 | Average | ||
Carcass Conf. (Scale 1-15) | 0.82 scale | 36 | Low | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.37% | 58 | Average | |
Daughter milk (kg) | 11.9 kg | 38 | Low | ||
Daughter calving internal (days) | -2.7 days | 32 | Low |
ICBF Proof Date: 27-MAY-25