WESTELLEN BUNDI
AI Code
AA1912
Breed
AA
date of birth
15-SEP-2023
Pedigree
PROFIT X HARVESTOR
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €172 | 46 | Average | ||
| Terminal Index | €151 | 51 | Average | ||
| Dairy Beef Index | €187 | 61 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 7.41% | 62 | High | |
| Beef Cows (%3 & 4) | 4.28% | 72 | High | ||
| Gestation Length (days) | -0.28% | 97 | V High | ||
| Docility (Scale) | 0 | 41 | Average | ||
| Carcass Weight (Kg) | 28.4 kg | 42 | Average | ||
| Carcass Conf. (Scale 1-15) | 0.82 scale | 41 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.59% | 69 | High | |
| Daughter milk (kg) | 7.3 kg | 41 | Average | ||
| Daughter calving internal (days) | -3.8 days | 34 | Low | ||
ICBF Proof Date: 22-SEP-26

