DENOVO 19932 VIVA-PP-ET
AI Code
								FR2685
							Short Name
								Viva
							Breed
								HO
							Pedigree
								Perfect x Mendel
							Pedigree Status
								PED
							| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €31 | 50 | 
| Production | €92 | 72 | 
| Fertility | €-54 | 37 | 
| Carbon | €-19 | 50 | 
| Calving | €35 | 44 | 
| Beef | €-28 | 35 | 
| Health | €16 | 57 | 
| Maintenance | €-10 | 31 | 
| Management | €1 | 2 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | 158 | 72 | 
| Fat Kgs | 22.9 | 72 | 
| Protein Kgs | 8.7 | 72 | 
| Fat % | +0.28 | |
| Protein % | +0.06 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 3.88 | 42 | 
| Survival % | -0.1 | 22 | 
| Health | Rel | |
|---|---|---|
| Lameness | 0 | 1 | 
| SCC | -0.22 | 91 | 
| Mastitis % | 0 | 2 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -3.73 | 3 | 
| Milk Temp't | -0.01 | 1 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.46 | 63 | 
| Dau Calving | 4.9 | 51 | 
| Gest Length | -4.22 | 33 | 
| Calf Mort | -0.43 | 32 | 
| Heifer | 4.96 | 52 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -9.5 | 32 | 
| Carc Conf | -1.6 | 32 | 
					ICBF Proof Date: 23-SEP-25				
									
		
