CAUDUMER SIETZE PP
AI Code
								FR2724
							Short Name
								Sietze PP
							Breed
								HO
							Pedigree
								Steam PP x Rambo PP
							Pedigree Status
								PED
							| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €8 | 53 | 
| Production | €64 | 75 | 
| Fertility | €-48 | 43 | 
| Carbon | €-23 | 53 | 
| Calving | €27 | 45 | 
| Beef | €-2 | 35 | 
| Health | €16 | 55 | 
| Maintenance | €-30 | 31 | 
| Management | €5 | 2 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | 300 | 75 | 
| Fat Kgs | 10.8 | 75 | 
| Protein Kgs | 10.8 | 75 | 
| Fat % | -0.02 | |
| Protein % | +0.01 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 3.17 | 48 | 
| Survival % | -0.4 | 26 | 
| Health | Rel | |
|---|---|---|
| Lameness | 0.02 | 1 | 
| SCC | -0.2 | 90 | 
| Mastitis % | 0.01 | 2 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -10.45 | 2 | 
| Milk Temp't | 0.02 | 1 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.67 | 64 | 
| Dau Calving | 4.34 | 52 | 
| Gest Length | -3.82 | 34 | 
| Calf Mort | -0.08 | 33 | 
| Heifer | 7.09 | 52 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -4.1 | 32 | 
| Carc Conf | -1.34 | 32 | 
					ICBF Proof Date: 23-SEP-25				
									
		

 
				