KINGS-RANSOM DROPBOX-ET
AI Code
								FR8691
							Short Name
								Dropbox
							Breed
								HO
							Pedigree
								Highjump x Casper
							Pedigree Status
								PED
							| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €-81 | 58 | 
| Production | €74 | 76 | 
| Fertility | €-78 | 46 | 
| Carbon | €-33 | 58 | 
| Calving | €6 | 83 | 
| Beef | €-19 | 39 | 
| Health | €14 | 61 | 
| Maintenance | €-47 | 35 | 
| Management | €1 | 6 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | 361 | 76 | 
| Fat Kgs | 16.4 | 76 | 
| Protein Kgs | 11.5 | 76 | 
| Fat % | +0.04 | |
| Protein % | -0.01 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 4.39 | 50 | 
| Survival % | -1.5 | 32 | 
| Health | Rel | |
|---|---|---|
| Lameness | 0.03 | 5 | 
| SCC | -0.29 | 93 | 
| Mastitis % | -0.01 | 8 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 0.11 | 9 | 
| Milk Temp't | 0.02 | 3 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 3.49 | 88 | 
| Dau Calving | 4.6 | 71 | 
| Gest Length | -2.94 | 88 | 
| Calf Mort | -0.22 | 61 | 
| Heifer | 8.77 | 74 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -6.9 | 36 | 
| Carc Conf | -1.72 | 36 | 
					ICBF Proof Date: 23-SEP-25				
									
		
