TOWER TOMMIE
AI Code
AA7506
Breed
AA7506
date of birth
10-FEB-2020
Pedigree
TE MANIA BERKLEY X MOLLOY LADY HELEN
Polled Status
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €167 | 94 | ||
| Dairy Cow Cdiff | 3.04% | 99 | V High | |
| Dairy Heifer Cdiff | 7.65% | 96 | V High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €197 | 79 | High | ||
| Terminal Index | €100 | 93 | V High | ||
| Dairy Beef Index | €167 | 94 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 5.36% | 89 | V High | |
| Beef Cows (%3 & 4) | 2.58% | 94 | V High | ||
| Gestation Length (days) | -3.49% | 99 | V High | ||
| Docility (Scale) | 0.02 | 93 | V High | ||
| Carcass Weight (Kg) | 10.5 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 0.84 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.7% | 90 | V High | |
| Daughter milk (kg) | 5.6 kg | 57 | Average | ||
| Daughter calving internal (days) | -7.9 days | 52 | Average | ||
ICBF Proof Date: 26-NOV-25

