FABB 1 NORTHERN STAR PP
AI Code
HE4297
Breed
HE
date of birth
01-JAN-2016
Pedigree
SQUARE-D TORTUGA 953T {HYF} X BLACKWELL 1 HECTOR (MGS)
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €132 | 96 | V High | ||
| Terminal Index | €38 | 93 | V High | ||
| Dairy Beef Index | €99 | 96 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 6.85% | 96 | V High | |
| Beef Cows (%3 & 4) | 3.54% | 98 | V High | ||
| Gestation Length (days) | -1.7% | 99 | V High | ||
| Docility (Scale) | 0.15 | 97 | V High | ||
| Carcass Weight (Kg) | 0.2 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 0.67 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.58% | 98 | V High | |
| Daughter milk (kg) | 3.5 kg | 97 | V High | ||
| Daughter calving internal (days) | -6.6 days | 92 | V High | ||
ICBF Proof Date: 22-SEP-26

