FISTON
AI Code
FSZ
Breed
CH
date of birth
02-SEP-2010
Pedigree
TINOR X POPULAIR (MGS)
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €113 | 98 | V High | ||
| Terminal Index | €168 | 96 | V High | ||
| Dairy Beef Index | €120 | 95 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 12.16% | 99 | V High | |
| Beef Cows (%3 & 4) | 6.88% | 99 | V High | ||
| Gestation Length (days) | 3.58% | 99 | V High | ||
| Docility (Scale) | 0.08 | 99 | V High | ||
| Carcass Weight (Kg) | 39.3 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 2.31 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.61% | 99 | V High | |
| Daughter milk (kg) | -2.7 kg | 99 | V High | ||
| Daughter calving internal (days) | -1.7 days | 99 | V High | ||
ICBF Proof Date: 26-NOV-25

