APPEL MAXWELL PP
AI Code
HE2857
Breed
HE
date of birth
29-MAY-2024
Pedigree
Maxwell x Nothern Star
Polled Status

€12.00 inc VAT
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €95 | 48 | ||
| Dairy Cow Cdiff | 3.36% | 54 | Average | |
| Dairy Heifer Cdiff | 8.58% | 47 | Average |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €101 | 43 | Average | ||
| Terminal Index | €42 | 48 | Average | ||
| Dairy Beef Index | €95 | 48 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 4.22% | 52 | Average | |
| Beef Cows (%3 & 4) | 1.67% | 61 | High | ||
| Gestation Length (days) | -0.73% | 44 | Average | ||
| Docility (Scale) | 0.18 | 55 | Average | ||
| Carcass Weight (Kg) | 0.1 kg | 47 | Average | ||
| Carcass Conf. (Scale 1-15) | 0.56 scale | 41 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.7% | 58 | Average | |
| Daughter milk (kg) | 5.3 kg | 41 | Average | ||
| Daughter calving internal (days) | -3.3 days | 34 | Low | ||
ICBF Proof Date: 22-SEP-26
