(IG) GLENSTALL ROBBIE
AI Code
RAZ
Short Name
Robbie
Breed
HO
Pedigree
SOK X Likabull X WAU 44% Hol
Pedigree Status
SRM
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €169 | 91 |
Production | €31 | 98 |
Fertility | €65 | 81 |
Carbon | €22 | 92 |
Calving | €13 | 95 |
Beef | €-35 | 93 |
Health | €15 | 84 |
Maintenance | €51 | 93 |
Management | €6 | 78 |
Production | Rel | |
---|---|---|
Milk Kgs | -127 | 98 |
Fat Kgs | 1.3 | 98 |
Protein Kgs | 2.1 | 98 |
Fat % | +0.11 | |
Protein % | +0.12 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -3.63 | 81 |
Survival % | 1.3 | 80 |
Health | Rel | |
---|---|---|
Lameness | 0.01 | 59 |
SCC | -0.05 | 97 |
Mastitis % | 0.01 | 79 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -11.18 | 92 |
Milk Temp't | 0.04 | 62 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.05 | 95 |
Dau Calving | 5.02 | 90 |
Gest Length | -1.68 | 98 |
Calf Mort | -0.27 | 89 |
Heifer | 5.42 | 92 |
Beef | Rel | |
---|---|---|
Carc Wt | -13.9 | 95 |
Carc Conf | -0.42 | 94 |
ICBF Proof Date: 23-SEP-25