DE VINKENHOF LAKE
AI Code
MY4617
Short Name
Lake
Breed
MY
Pedigree
Jaron X Baltimore X 0 0% Hol
Pedigree Status
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €101 | 76 |
Production | €-4 | 88 |
Fertility | €43 | 60 |
Carbon | €10 | 77 |
Calving | €11 | 87 |
Beef | €39 | 88 |
Health | €5 | 64 |
Maintenance | €12 | 62 |
Management | €-14 | 58 |
Production | Rel | |
---|---|---|
Milk Kgs | -233 | 88 |
Fat Kgs | -4.3 | 88 |
Protein Kgs | -2.8 | 88 |
Fat % | +0.09 | |
Protein % | +0.09 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -2.3 | 69 |
Survival % | 1.1 | 34 |
Health | Rel | |
---|---|---|
Lameness | 0.01 | 40 |
SCC | -0.11 | 87 |
Mastitis % | -0.02 | 68 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -2.08 | 85 |
Milk Temp't | -0.42 | 37 |
Mangement | Rel | |
---|---|---|
Calving Diff | 3.85 | 83 |
Dau Calving | 3.77 | 76 |
Gest Length | -2.5 | 95 |
Calf Mort | 0.57 | 75 |
Heifer | 10.82 | 72 |
Beef | Rel | |
---|---|---|
Carc Wt | 6.3 | 93 |
Carc Conf | 0.25 | 91 |
ICBF Proof Date: 27-MAY-25