WOODTOWN JASON MILLER
AI Code
JE2019
Short Name
Miller
Breed
JE
Pedigree
Jason X Handix X Byg 0% Hol
Pedigree Status
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €39 | 95 |
| Production | €-39 | 99 |
| Fertility | €14 | 90 |
| Carbon | €51 | 96 |
| Calving | €13 | 98 |
| Beef | €-145 | 97 |
| Health | €4 | 90 |
| Maintenance | €136 | 96 |
| Management | €4 | 77 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -617 | 99 |
| Fat Kgs | -3.5 | 99 |
| Protein Kgs | -14.5 | 99 |
| Fat % | +0.4 | |
| Protein % | +0.13 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 0.73 | 90 |
| Survival % | 2.1 | 91 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.03 | 65 |
| SCC | -0.02 | 98 |
| Mastitis % | -0.02 | 86 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -3.26 | 97 |
| Milk Temp't | 0.04 | 56 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 1.63 | 97 |
| Dau Calving | 5.02 | 95 |
| Gest Length | -1.34 | 99 |
| Calf Mort | 0.81 | 96 |
| Heifer | 3.95 | 98 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -29.9 | 98 |
| Carc Conf | -1.05 | 97 |
ICBF Proof Date: 23-SEP-25

