(IG) NEXTGEN MANJU
AI Code
JE4325
Short Name
Manju
Breed
JE
Pedigree
Joskin X Jester X 0 0% Hol
Pedigree Status
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €83 | 88 |
| Production | €42 | 98 |
| Fertility | €-30 | 77 |
| Carbon | €39 | 89 |
| Calving | €30 | 93 |
| Beef | €-125 | 87 |
| Health | €14 | 80 |
| Maintenance | €109 | 90 |
| Management | €4 | 67 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -529 | 98 |
| Fat Kgs | 3.8 | 98 |
| Protein Kgs | -3.5 | 98 |
| Fat % | +0.47 | |
| Protein % | +0.28 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 1.5 | 77 |
| Survival % | -0.8 | 76 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 41 |
| SCC | -0.05 | 96 |
| Mastitis % | -0.01 | 71 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -5.38 | 89 |
| Milk Temp't | 0.04 | 43 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 1.68 | 93 |
| Dau Calving | 5.2 | 87 |
| Gest Length | -3.45 | 97 |
| Calf Mort | 1.54 | 85 |
| Heifer | 3.01 | 92 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -30 | 89 |
| Carc Conf | -1.09 | 85 |
ICBF Proof Date: 21-JUL-26

