VJ HOVE
AI Code
								JE2419
							Short Name
								Hove
							Breed
								JE
							Pedigree
								Hjern X Lure X 0 0% Hol
							Pedigree Status
								
							| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €86 | 64 | 
| Production | €22 | 86 | 
| Fertility | €-13 | 50 | 
| Carbon | €47 | 65 | 
| Calving | €0 | 65 | 
| Beef | €-137 | 52 | 
| Health | €9 | 62 | 
| Maintenance | €153 | 46 | 
| Management | €4 | 14 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | -668 | 86 | 
| Fat Kgs | 9.1 | 86 | 
| Protein Kgs | -10.3 | 86 | 
| Fat % | +0.69 | |
| Protein % | +0.24 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 1.54 | 54 | 
| Survival % | 0.7 | 38 | 
| Health | Rel | |
|---|---|---|
| Lameness | -0.02 | 13 | 
| SCC | -0.04 | 88 | 
| Mastitis % | -0.02 | 32 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -12.6 | 18 | 
| Milk Temp't | 0 | 9 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.08 | 70 | 
| Dau Calving | 4.83 | 54 | 
| Gest Length | -2.17 | 69 | 
| Calf Mort | 7.35 | 49 | 
| Heifer | 4.69 | 61 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -28.4 | 50 | 
| Carc Conf | -1.05 | 48 | 
					ICBF Proof Date: 23-SEP-25				
									
		

 
				