GLEN LEITH AND QUIZ S2J
AI Code
JE6235
Short Name
Quiz
Breed
JE
Pedigree
Degree X Manhatten X 0 0% Hol
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €113 | 84 |
| Production | €73 | 98 |
| Fertility | €9 | 62 |
| Carbon | €23 | 85 |
| Calving | €19 | 94 |
| Beef | €-99 | 85 |
| Health | €12 | 77 |
| Maintenance | €85 | 88 |
| Management | €-10 | 55 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -188 | 98 |
| Fat Kgs | 17.1 | 98 |
| Protein Kgs | 2.3 | 98 |
| Fat % | +0.44 | |
| Protein % | +0.16 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -0.64 | 66 |
| Survival % | 0 | 47 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 20 |
| SCC | 0.02 | 95 |
| Mastitis % | 0.03 | 60 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 22.42 | 79 |
| Milk Temp't | -0.03 | 28 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.17 | 94 |
| Dau Calving | 5.46 | 86 |
| Gest Length | -3.15 | 98 |
| Calf Mort | 1.84 | 89 |
| Heifer | 4.52 | 91 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -24.2 | 91 |
| Carc Conf | -0.94 | 88 |
ICBF Proof Date: 26-NOV-25

