GLEN LEITH AND QUIZ S2J
AI Code
JE6235
Short Name
Quiz
Breed
JE
Pedigree
Degree X Manhatten X 0 0% Hol
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €209 | 83 |
Production | €106 | 97 |
Fertility | €63 | 61 |
Carbon | €23 | 83 |
Calving | €34 | 94 |
Beef | €-60 | 88 |
Health | €1 | 82 |
Maintenance | €43 | 76 |
Management | €-1 | 72 |
Production | Rel | |
---|---|---|
Milk Kgs | -97 | 97 |
Fat Kgs | 23.3 | 97 |
Protein Kgs | 8.3 | 97 |
Fat % | +0.48 | |
Protein % | +0.21 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -3.43 | 66 |
Survival % | 1.6 | 47 |
Health | Rel | |
---|---|---|
Lameness | -0.05 | 63 |
SCC | -0.03 | 94 |
Mastitis % | 0.03 | 83 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 3.32 | 93 |
Milk Temp't | 0.01 | 56 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.11 | 94 |
Dau Calving | 5.45 | 86 |
Gest Length | -3.13 | 98 |
Calf Mort | 1.89 | 88 |
Heifer | 4.59 | 91 |
Beef | Rel | |
---|---|---|
Carc Wt | -23.7 | 90 |
Carc Conf | -0.92 | 87 |
ICBF Proof Date: 27-MAY-25