RANCARD
AI Code
RRZ
Breed
CH
date of birth
08-JAN-2000
Pedigree
Journal X Index (MGS)
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €96 | 94 | V High | ||
| Terminal Index | €131 | 87 | V High | ||
| Dairy Beef Index | €101 | 77 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 13.26% | 72 | High | |
| Beef Cows (%3 & 4) | 7.94% | 98 | V High | ||
| Gestation Length (days) | 4.54% | 92 | V High | ||
| Docility (Scale) | 0.06 | 95 | V High | ||
| Carcass Weight (Kg) | 38.4 kg | 98 | V High | ||
| Carcass Conf. (Scale 1-15) | 2.37 scale | 98 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.77% | 94 | V High | |
| Daughter milk (kg) | 2.3 kg | 96 | V High | ||
| Daughter calving internal (days) | 0.2 days | 77 | High | ||
ICBF Proof Date: 23-SEP-25

