FAUST
AI Code
BA4283
Breed
BA
date of birth
12-FEB-2010
Pedigree
Tournesol X Orion (MGS)
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €17 | 61 | High | ||
| Terminal Index | €120 | 67 | High | ||
| Dairy Beef Index | €108 | 61 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 9.85% | 48 | Average | |
| Beef Cows (%3 & 4) | 5.34% | 90 | V High | ||
| Gestation Length (days) | 4.88% | 71 | High | ||
| Docility (Scale) | 0.03 | 47 | Average | ||
| Carcass Weight (Kg) | 27.2 kg | 78 | High | ||
| Carcass Conf. (Scale 1-15) | 1.94 scale | 74 | High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.21% | 83 | V High | |
| Daughter milk (kg) | -4.1 kg | 68 | High | ||
| Daughter calving internal (days) | 4.6 days | 39 | Low | ||
ICBF Proof Date: 26-NOV-25

