FAUST
AI Code
BA4283
Breed
BA
date of birth
12-FEB-2010
Pedigree
Tournesol X Orion (MGS)
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €35 | 56 | Average | ||
Terminal Index | €133 | 64 | High | ||
Dairy Beef Index | €112 | 60 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 9.38% | 48 | Average | |
Beef Cows (%3 & 4) | 4.76% | 86 | V High | ||
Gestation Length (days) | 5.06% | 70 | High | ||
Docility (Scale) | 0.04 | 47 | Average | ||
Carcass Weight (Kg) | 31.3 kg | 72 | High | ||
Carcass Conf. (Scale 1-15) | 2.27 scale | 70 | High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.46% | 78 | High | |
Daughter milk (kg) | -3.7 kg | 67 | High | ||
Daughter calving internal (days) | 5 days | 39 | Low |
ICBF Proof Date: 27-MAY-25