FAUST
AI Code
BA4283
Breed
BA
date of birth
12-FEB-2010
Pedigree
Tournesol X Orion (MGS)
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €18 | 60 | High | ||
Terminal Index | €122 | 66 | High | ||
Dairy Beef Index | €108 | 60 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 9.56% | 48 | Average | |
Beef Cows (%3 & 4) | 4.98% | 86 | V High | ||
Gestation Length (days) | 4.94% | 71 | High | ||
Docility (Scale) | 0.03 | 47 | Average | ||
Carcass Weight (Kg) | 27.6 kg | 77 | High | ||
Carcass Conf. (Scale 1-15) | 2.01 scale | 73 | High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.44% | 78 | High | |
Daughter milk (kg) | -4 kg | 65 | High | ||
Daughter calving internal (days) | 4.7 days | 39 | Low |
ICBF Proof Date: 23-SEP-25