EARLY SUNSET HIGH TIME 81G
AI Code
ESH
Breed
AA
date of birth
02-FEB-1997
Pedigree
Early Sunset Hightime 113D X Early Sunset Newyorker 99U (MGS)
Polled Status
Polled
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €45 | 93 | ||
| Dairy Cow Cdiff | 2.03% | 95 | V High | |
| Dairy Heifer Cdiff | 6.67% | 95 | V High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €125 | 97 | V High | ||
| Terminal Index | €40 | 92 | V High | ||
| Dairy Beef Index | €45 | 93 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 4% | 96 | V High | |
| Beef Cows (%3 & 4) | 1.69% | 98 | V High | ||
| Gestation Length (days) | 1.11% | 99 | V High | ||
| Docility (Scale) | 0.02 | 98 | V High | ||
| Carcass Weight (Kg) | -2.9 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 0.46 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.71% | 96 | V High | |
| Daughter milk (kg) | 5.5 kg | 99 | V High | ||
| Daughter calving internal (days) | -6.2 days | 96 | V High | ||
ICBF Proof Date: 04-OCT-22

