GABRIEL POUNDMAN
AI Code
AA5310
Breed
AA
date of birth
10-NOV-2017
Pedigree
Cornamuckley Lord Hardy X Te Mania Emperor (MGS)
Polled Status
Polled
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €136 | 94 | ||
| Dairy Cow Cdiff | 2.75% | 97 | V High | |
| Dairy Heifer Cdiff | 8.61% | 92 | V High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €149 | 85 | V High | ||
| Terminal Index | €80 | 92 | V High | ||
| Dairy Beef Index | €136 | 94 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 5.96% | 84 | V High | |
| Beef Cows (%3 & 4) | 2.43% | 90 | V High | ||
| Gestation Length (days) | -2.16% | 99 | V High | ||
| Docility (Scale) | 0.02 | 85 | V High | ||
| Carcass Weight (Kg) | 3.7 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 0.64 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.64% | 88 | V High | |
| Daughter milk (kg) | 5.2 kg | 70 | High | ||
| Daughter calving internal (days) | -6.6 days | 60 | High | ||
ICBF Proof Date: 26-MAR-26

