TWEEDALE LENNOX
AI Code
LM4407
Breed
LM
date of birth
01-APR-2015
Pedigree
Goldies Goldmine X Emslies Colossus
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €107 | 83 | V High | ||
| Terminal Index | €147 | 89 | V High | ||
| Dairy Beef Index | €148 | 86 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 6.97% | 96 | V High | |
| Beef Cows (%3 & 4) | 3.13% | 97 | V High | ||
| Gestation Length (days) | 3.58% | 99 | V High | ||
| Docility (Scale) | 0.04 | 97 | V High | ||
| Carcass Weight (Kg) | 24.8 kg | 98 | V High | ||
| Carcass Conf. (Scale 1-15) | 2.21 scale | 98 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.32% | 96 | V High | |
| Daughter milk (kg) | -2.4 kg | 83 | V High | ||
| Daughter calving internal (days) | 1.8 days | 58 | Average | ||
ICBF Proof Date: 22-SEP-26

