MOUNTCAIN ONDEE
AI Code
AU6685
Breed
AU
date of birth
10-MAR-2019
Pedigree
Dauphin x Perlou
Polled Status
Horned
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €140 | 93 | ||
| Dairy Cow Cdiff | 4.06% | 97 | V High | |
| Dairy Heifer Cdiff | 10.91% | 65 | High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €147 | 80 | V High | ||
| Terminal Index | €84 | 92 | V High | ||
| Dairy Beef Index | €140 | 93 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 8.62% | 75 | High | |
| Beef Cows (%3 & 4) | 4.12% | 93 | V High | ||
| Gestation Length (days) | -0.94% | 99 | V High | ||
| Docility (Scale) | -0.04 | 89 | V High | ||
| Carcass Weight (Kg) | 10.9 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.67 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.78% | 87 | V High | |
| Daughter milk (kg) | 3.1 kg | 73 | High | ||
| Daughter calving internal (days) | -4.2 days | 54 | Average | ||
ICBF Proof Date: 22-SEP-26

