MOUNTCAIN ONDEE
AI Code
AU6685
Breed
AU
date of birth
10-MAR-2019
Pedigree
Dauphin x Perlou
Polled Status
Horned
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €135 | 93 | ||
| Dairy Cow Cdiff | 3.96% | 97 | V High | |
| Dairy Heifer Cdiff | 10.41% | 64 | High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €138 | 84 | V High | ||
| Terminal Index | €87 | 94 | V High | ||
| Dairy Beef Index | €135 | 93 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 8.3% | 74 | High | |
| Beef Cows (%3 & 4) | 3.98% | 93 | V High | ||
| Gestation Length (days) | -0.93% | 99 | V High | ||
| Docility (Scale) | -0.03 | 88 | V High | ||
| Carcass Weight (Kg) | 10.2 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.64 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.37% | 86 | V High | |
| Daughter milk (kg) | 3.3 kg | 71 | High | ||
| Daughter calving internal (days) | -3.8 days | 51 | Average | ||
ICBF Proof Date: 26-MAR-26

