MOUNTCAIN ONDEE
AI Code
AU6685
Breed
AU
date of birth
10-MAR-2019
Pedigree
Dauphin x Perlou
Polled Status
Horned
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | 136 | 93 | ||
| Dairy Cow Cdiff | 3.8 | 97 | V High | |
| Dairy Heifer Cdiff | 10.25 | 62 | High |
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €130 | 82 | V High | ||
| Terminal Index | €84 | 94 | V High | ||
| Dairy Beef Index | €136 | 93 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 8.1% | 72 | High | |
| Beef Cows (%3 & 4) | 3.89% | 92 | V High | ||
| Gestation Length (days) | -0.96% | 99 | V High | ||
| Docility (Scale) | -0.06 | 87 | V High | ||
| Carcass Weight (Kg) | 10 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.61 scale | 98 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.31% | 86 | V High | |
| Daughter milk (kg) | 2.3 kg | 78 | High | ||
| Daughter calving internal (days) | -4.2 days | 50 | Average | ||
ICBF Proof Date: 23-SEP-25

