(IG)OAKFARM BEHINS APOLLO
AI Code
								FR6418
							Short Name
								Apollo
							Breed
								HO
							Pedigree
								Albert x LHZ
							Pedigree Status
								PED
							| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €119 | 81 | 
| Production | €26 | 96 | 
| Fertility | €72 | 66 | 
| Carbon | €8 | 82 | 
| Calving | €16 | 90 | 
| Beef | €-12 | 84 | 
| Health | €1 | 74 | 
| Maintenance | €11 | 65 | 
| Management | €-2 | 53 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | -85 | 96 | 
| Fat Kgs | 1.2 | 96 | 
| Protein Kgs | 2 | 96 | 
| Fat % | +0.08 | |
| Protein % | +0.09 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -5.27 | 66 | 
| Survival % | 0 | 64 | 
| Health | Rel | |
|---|---|---|
| Lameness | 0.01 | 31 | 
| SCC | 0.01 | 95 | 
| Mastitis % | 0.02 | 59 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 13.92 | 71 | 
| Milk Temp't | 0.04 | 34 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 3.32 | 91 | 
| Dau Calving | 4.4 | 82 | 
| Gest Length | -3.54 | 96 | 
| Calf Mort | -0.45 | 79 | 
| Heifer | 8.39 | 75 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -4.9 | 91 | 
| Carc Conf | -0.56 | 89 | 
					ICBF Proof Date: 23-SEP-25				
									
		
