(IG)PARKDUV OSORNO
AI Code
FR7110
Short Name
Osorno
Breed
HO
Pedigree
Pivotal x Joseph
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €204 | 87 |
Production | €48 | 98 |
Fertility | €80 | 72 |
Carbon | €6 | 88 |
Calving | €41 | 96 |
Beef | €-2 | 91 |
Health | €4 | 78 |
Maintenance | €36 | 80 |
Management | €-9 | 54 |
Production | Rel | |
---|---|---|
Milk Kgs | 237 | 98 |
Fat Kgs | 6.8 | 98 |
Protein Kgs | 8.6 | 98 |
Fat % | -0.04 | |
Protein % | +0.01 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -4.86 | 72 |
Survival % | 1.2 | 72 |
Health | Rel | |
---|---|---|
Lameness | -0.01 | 30 |
SCC | -0.05 | 96 |
Mastitis % | 0.02 | 65 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 18.75 | 76 |
Milk Temp't | -0.04 | 31 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.1 | 96 |
Dau Calving | 4.51 | 89 |
Gest Length | -4.33 | 99 |
Calf Mort | -0.62 | 91 |
Heifer | 4.69 | 90 |
Beef | Rel | |
---|---|---|
Carc Wt | -4.8 | 96 |
Carc Conf | -0.4 | 95 |
ICBF Proof Date: 23-SEP-25