| Code | Breed | Name | Terminal Index |
Stars (Within) |
Stars (Across) |
Rel | Replacement Index |
Stars (Within) |
Stars (Across) |
Rel | Calving PTA | Calv Rel | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH6490 | CH | ORBIOrbiOrbi | €157 | 3 | 5 | 90 | €132 | 4 | 4 | 84 | 5.37 | 99 | More |
| CH6259 | CH | JOUJOUJoujouJoujou | €144 | 2 | 5 | 82 | €52 | 1 | 1 | 65 | 6.74 | 82 | More |
| CH9568 | CH | NIAGARANiagaraNiagara | € | € | More | ||||||||
| CH9586 | CH | NORELNorelNorel | € | € | More | ||||||||
| CH9565 | CH | FANTASIOFantasioFantasio | € | € | More |






