AUGHNAMONA U ECSTATIC
AI Code
AA9532
Breed
AA
date of birth
09-AUG-2021
Pedigree
ALCATRAZ X CASHELEANE MICHAEL
Polled Status
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €200 | 71 | ||
| Dairy Cow Cdiff | 2.74% | 93 | V High | |
| Dairy Heifer Cdiff | 7.65% | 74 | High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €177 | 55 | Average | ||
| Terminal Index | €136 | 61 | High | ||
| Dairy Beef Index | €200 | 71 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 4.66% | 53 | Average | |
| Beef Cows (%3 & 4) | 1.82% | 70 | High | ||
| Gestation Length (days) | -3.35% | 98 | V High | ||
| Docility (Scale) | -0.02 | 47 | Average | ||
| Carcass Weight (Kg) | 21.3 kg | 63 | High | ||
| Carcass Conf. (Scale 1-15) | 1.11 scale | 58 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.68% | 66 | High | |
| Daughter milk (kg) | 11.4 kg | 46 | Average | ||
| Daughter calving internal (days) | -2.6 days | 37 | Low | ||
ICBF Proof Date: 26-NOV-25

