AUGHNAMONA U ECSTATIC
AI Code
AA9532
Breed
AA
date of birth
09-AUG-2021
Pedigree
ALCATRAZ X CASHELEANE MICHAEL
Polled Status
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | 208 | 69 | ||
| Dairy Cow Cdiff | 2.63 | 93 | V High | |
| Dairy Heifer Cdiff | 7.7 | 74 | High |
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €171 | 55 | Average | ||
| Terminal Index | €144 | 60 | High | ||
| Dairy Beef Index | €208 | 69 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 4.54% | 53 | Average | |
| Beef Cows (%3 & 4) | 1.72% | 69 | High | ||
| Gestation Length (days) | -3.34% | 98 | V High | ||
| Docility (Scale) | -0.04 | 46 | Average | ||
| Carcass Weight (Kg) | 23.9 kg | 61 | High | ||
| Carcass Conf. (Scale 1-15) | 1.19 scale | 58 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.43% | 65 | High | |
| Daughter milk (kg) | 11.1 kg | 46 | Average | ||
| Daughter calving internal (days) | -2.4 days | 37 | Low | ||
ICBF Proof Date: 23-SEP-25

